Living Heritage & Crafts
Site ProgressHeritage contents, displays and archives
Exhibits, library and AV fit-out
Each image is labelled Current Activity, Site Progress, Proposed Design or Reference Image.
How it is verified
- Vendor running-account bills
- Room-wise contents register
Why this amount
₹12.16 Cr
Equipment, displays and fit-out across ten named spaces. Each amount is the figure quoted against that space, and each item goes through its own CSR eligibility review.
| Cost line | Basis | Amount |
|---|---|---|
| Convention Hall 1 | Sourced | ₹198.50 L |
| Convention Hall 2 | Sourced | ₹73.35 L |
| Stepped water reservoir and colonnade | Sourced | ₹116.00 L |
| Heritage theatres 1 and 2 | Sourced | ₹35.16 L |
| Values and knowledge gallery | Sourced | ₹120.00 L |
| Art and literary exhibition | Sourced | ₹180.00 L |
| AV hall | Sourced | ₹21.89 L |
| Indian Knowledge Systems Library | Sourced | ₹35.16 L |
| Craft storage and preparation | Sourced | ₹35.16 L |
| City heritage exhibition | Sourced | ₹215.00 L |
| GST provision at 18% | Planning | ₹185.44 L |
| Indicative total | ₹12.16 Cr | |
Sourced: cost schedule or vendor quote. Planning: estimate pending final quotation. Forecast: calculated at published rates. Totals may differ slightly because of rounding.
- Schedule VII
- (v)
- UN SDGs
- 8, 11, 4
- Trackable impact
- Reporting support
- Audit readiness


