Living Heritage & Crafts
Proposed DesignPublic heritage spaces
Construction across the named civic spaces
Each image is labelled Current Activity, Site Progress, Proposed Design or Reference Image.
How it is verified
- Cost-schedule extract
- Completion certificate
- Access log
Why this amount
₹32.08 Cr
Construction of the public cultural spaces. You can also adopt one space as a complete package. Public access terms and eligibility are reviewed space by space.
| Cost line | Basis | Amount |
|---|---|---|
| Convention Hall 1, 9,803.64 sq ft | Sourced | ₹699.91 L |
| Convention Hall 2, 4,847.03 sq ft | Sourced | ₹270.86 L |
| Stepped water reservoir and colonnade, 6,285.10 sq ft | Sourced | ₹295.47 L |
| Heritage theatres, 2,173.14 sq ft | Sourced | ₹128.94 L |
| Values and knowledge gallery, 922.69 sq ft | Sourced | ₹160.10 L |
| Art and literary exhibition, 2,386.81 sq ft | Sourced | ₹283.73 L |
| Indian Knowledge Systems Library, 900 sq ft | Sourced | ₹89.75 L |
| Craft storage and preparation, 1,276 sq ft | Sourced | ₹81.89 L |
| City heritage exhibition, 11,341.27 sq ft | Sourced | ₹707.89 L |
| GST provision at 18% | Planning | ₹489.34 L |
| Indicative total | ₹32.08 Cr | |
Sourced: cost schedule or vendor quote. Planning: estimate pending final quotation. Forecast: calculated at published rates. Totals may differ slightly because of rounding.
- Schedule VII
- (v)
- UN SDGs
- 8, 11, 4
- Trackable impact
- Reporting support
- Audit readiness


